Features | PracticeProTM | talkBasicTM | talkPROTM | talkCSPTM | talkUltimateTM |
Platform Agnostic RCM Services Work with your current PM/EHR software | PM + EHR Using talkEHR software | PM + EHR + Telehealth + eRX Using talkEHR software | PM + EHR + Telehealth + eRX + eClaims Using talkEHR software | PM + EHR + eRX + RCM Services Using talkEHR software | |
REQUEST A QUOTE | REQUEST A QUOTE | REQUEST A QUOTE | REQUEST A QUOTE | REQUEST A QUOTE | |
Practice Management | |||||
Online Scheduling | |||||
Patient Charting | |||||
Task Section for Office, Lab Results and Encounters | |||||
WebPRO™ (Practice Own Website) | |||||
Faxing | Charges Apply | Charges Apply | Charges Apply | ||
Virtual Medical Assistant (Allison) | |||||
Electronic Health Record | |||||
MACRA/MIPS Compliant EHR | |||||
Documents | |||||
Telehealth | Charges Apply | Charges Apply | |||
Electronic Prescriptions | Charges Apply | Charges Apply | Charges Apply | ||
Electronic Prescriptions for Controlled Services | Charges Apply | Charges Apply | Charges Apply | ||
Eligibility Verification | |||||
Laboratory & Radiology Interfaces (CPOE) | |||||
Secure Patient Messaging | |||||
Direct Provider Secure Messaging | Charges Apply | Charges Apply | Charges Apply | ||
Medical Billing Services | |||||
Electronic Claim Submission (eClaims) | |||||
Paper Claim Printing (HCFA) | |||||
Paper Claim Submission | |||||
Claim Scrubbing | |||||
Full Scale and Proactive Claims Follow-up | |||||
Systematic Denial and Rejection Management | |||||
24/7 Billing Support | |||||
Dedicated Acount Manager | |||||
Real-Time Reporting | |||||
Patient Engagement | |||||
Paper Statements Mailed | Charges Apply | Charges Apply | |||
Appointment Reminder Calls | |||||
Balance Reminder Calls | |||||
24/7 Techinical Support | |||||
Flu Shot Reminder Calls | Charges Apply | Charges Apply | |||
Patient Help Desk | |||||
Wellness Visit Reminder Calls | Charges Apply | Charges Apply | |||
Online Training | |||||
Mobile Apps | |||||
Patient Portal App (talkPHR) | |||||
talkCheckin App (Doctor's App) | Charges Apply | Charges Apply | Charges Apply | ||
talkRx | |||||
talkDictate | Charges Apply | Charges Apply | Charges Apply | ||
MTBC ICD9-ICD10 | |||||
Credentialing | |||||
Government Insurance | Charges Apply | Charges Apply | |||
Private Insurance | Charges Apply | Charges Apply |
PracticeProTM | |||||
Platform Agnostic RCM Services Work with your current PM/EHR software |
|||||
REQUEST A QUOTE | |||||
Practice Management | |||||
Online Scheduling | |||||
Patient Charting | |||||
Task Section for Office, Lab Results and Encounters | |||||
WebPRO™ (Practice Own Website) | |||||
Faxing | |||||
Virtual Medical Assistant (Allison) | |||||
Electronic Health Record | |||||
MACRA/MIPS Compliant EHR | |||||
Documents | |||||
Telehealth | |||||
Electronic Prescriptions | |||||
Electronic Prescriptions for Controlled Services | |||||
Eligibility Verification | |||||
Laboratory & Radiology Interfaces (CPOE) | |||||
Secure Patient Messaging | |||||
Direct Provider Secure Messaging | |||||
Medical Billing Services | |||||
Electronic Claim Submission (eClaims) | |||||
Paper Claim Printing (HCFA) | |||||
Paper Claim Submission | |||||
Claim Scrubbing | |||||
Full Scale and Proactive Claims Follow-up | |||||
Systematic Denial and Rejection Management | |||||
24/7 Billing Support | |||||
Dedicated Acount Manager | |||||
Real-Time Reporting | |||||
Patient Engagement | |||||
Paper Statements Mailed | Charges Apply | ||||
Appointment Reminder Calls | |||||
Balance Reminder Calls | |||||
24/7 Techinical Support | |||||
Flu Shot Reminder Calls | |||||
Patient Help Desk | |||||
Wellness Visit Reminder Calls | |||||
Online Training | |||||
Mobile Apps | |||||
Patient Portal App (talkPHR) | |||||
talkCheckin App (Doctor's App) | |||||
talkRx | |||||
talkDictate | |||||
MTBC ICD9-ICD10 | |||||
Credentialing | |||||
Government Insurance | |||||
Private Insurance | |||||
REQUEST A QUOTE |
talkBasicTM | |||||
PM + EHR Using talkEHR software |
|||||
REQUEST A QUOTE | |||||
Practice Management | |||||
Online Scheduling | |||||
Patient Charting | |||||
Task Section for Office, Lab Results and Encounters | |||||
WebPRO™ (Practice Own Website) | |||||
Faxing | |||||
Virtual Medical Assistant (Allison) | |||||
Electronic Health Record | |||||
MACRA/MIPS Compliant EHR | |||||
Documents | |||||
Telehealth | Charges Apply | ||||
Electronic Prescriptions | |||||
Electronic Prescriptions for Controlled Services | |||||
Eligibility Verification | |||||
Laboratory & Radiology Interfaces (CPOE) | |||||
Secure Patient Messaging | |||||
Direct Provider Secure Messaging | |||||
Medical Billing Services | |||||
Electronic Claim Submission (eClaims) | |||||
Paper Claim Printing (HCFA) | |||||
Paper Claim Submission | |||||
Claim Scrubbing | |||||
Full Scale and Proactive Claims Follow-up | |||||
Systematic Denial and Rejection Management | |||||
24/7 Billing Support | |||||
Dedicated Acount Manager | |||||
Real-Time Reporting | |||||
Patient Engagement | |||||
Paper Statements Mailed | |||||
Appointment Reminder Calls | |||||
Balance Reminder Calls | |||||
24/7 Techinical Support | |||||
Flu Shot Reminder Calls | |||||
Patient Help Desk | |||||
Wellness Visit Reminder Calls | |||||
Online Training | |||||
Mobile Apps | |||||
Patient Portal App (talkPHR) | |||||
talkCheckin App (Doctor's App) | |||||
talkRx | |||||
talkDictate | |||||
MTBC ICD9-ICD10 | |||||
Credentialing | |||||
Government Insurance | |||||
Private Insurance | |||||
REQUEST A QUOTE |
talkProTM | |||||
PM + EHR + Telehealth + eRX) Using talkEHR software |
|||||
REQUEST A QUOTE | |||||
Practice Management | |||||
Online Scheduling | |||||
Patient Charting | |||||
Task Section for Office, Lab Results and Encounters | |||||
WebPRO™ (Practice Own Website) | |||||
Faxing | One Time Setup Cost of $10 and $0.05 Per Page Send or Receive | ||||
Virtual Medical Assistant (Allison) | |||||
Electronic Health Record | |||||
MACRA/MIPS Compliant EHR | |||||
Documents | |||||
Telehealth | |||||
Electronic Prescriptions | Charges Apply | ||||
Electronic Prescriptions for Controlled Services | Charges Apply | ||||
Eligibility Verification | |||||
Laboratory & Radiology Interfaces (CPOE) | |||||
Secure Patient Messaging | |||||
Direct Provider Secure Messaging | Charges Apply | ||||
Medical Billing Services | |||||
Electronic Claim Submission (eClaims) | |||||
Paper Claim Printing (HCFA) | |||||
Paper Claim Submission | |||||
Claim Scrubbing | |||||
Full Scale and Proactive Claims Follow-up | |||||
Systematic Denial and Rejection Management | |||||
24/7 Billing Support | |||||
Dedicated Acount Manager | |||||
Real-Time Reporting | |||||
Patient Engagement | |||||
Paper Statements Mailed | |||||
Appointment Reminder Calls | |||||
Balance Reminder Calls | |||||
24/7 Techinical Support | |||||
Flu Shot Reminder Calls | Charges Apply | ||||
Patient Help Desk | |||||
Wellness Visit Reminder Calls | Charges Apply | ||||
Online Training | |||||
Mobile Apps | |||||
Patient Portal App (talkPHR) | |||||
talkCheckin App (Doctor's App) | Charges Apply | ||||
talkRx | |||||
talkDictate | Charges Apply | ||||
MTBC ICD9-ICD10 | |||||
Credentialing | |||||
Government Insurance | |||||
Private Insurance |
talkCSPTM | |||||
PM + EHR + Telehealth + eRX + eClaims Using talkEHR software |
|||||
REQUEST A QUOTE | |||||
Practice Management | |||||
Online Scheduling | |||||
Patient Charting | |||||
Task Section for Office, Lab Results and Encounters | |||||
WebPRO™ (Practice Own Website) | |||||
Faxing | Charges Apply | ||||
Virtual Medical Assistant (Allison) | |||||
Electronic Health Record | |||||
MACRA/MIPS Compliant EHR | |||||
Documents | |||||
Telehealth | |||||
Electronic Prescriptions | Charges Apply | ||||
Electronic Prescriptions for Controlled Services | Charges Apply | ||||
Eligibility Verification | |||||
Laboratory & Radiology Interfaces (CPOE) | |||||
Secure Patient Messaging | |||||
Direct Provider Secure Messaging | Charges Apply | ||||
Medical Billing Services | |||||
Electronic Claim Submission (eClaims) | |||||
Paper Claim Printing (HCFA) | |||||
Paper Claim Submission | |||||
Claim Scrubbing | |||||
Full Scale and Proactive Claims Follow-up | |||||
Systematic Denial and Rejection Management | |||||
24/7 Billing Support | |||||
Dedicated Acount Manager | |||||
Real-Time Reporting | |||||
Patient Engagement | |||||
Paper Statements Mailed | |||||
Appointment Reminder Calls | |||||
Balance Reminder Calls | |||||
24/7 Techinical Support | |||||
Flu Shot Reminder Calls | Charges Apply | ||||
Patient Help Desk | |||||
Wellness Visit Reminder Calls | Charges Apply | ||||
Online Training | |||||
Mobile Apps | |||||
Patient Portal App (talkPHR) | |||||
talkCheckin App (Doctor's App) | Charges Apply | ||||
talkRx | |||||
talkDictate | Charges Apply | ||||
MTBC ICD9-ICD10 | |||||
Credentialing | |||||
Government Insurance | Charges Apply | ||||
Private Insurance | Charges Apply |
talkUltimateTM | |||||
PM + EHR + eRX + RCM Services Using talkEHR software |
|||||
REQUEST A QUOTE | |||||
Practice Management | |||||
Online Scheduling | |||||
Patient Charting | |||||
Task Section for Office, Lab Results and Encounters | |||||
WebPRO™ (Practice Own Website) | |||||
Faxing | Charges Apply | ||||
Virtual Medical Assistant (Allison) | |||||
Electronic Health Record | |||||
MACRA/MIPS Compliant EHR | |||||
Documents | |||||
Telehealth | Charges Apply | ||||
Electronic Prescriptions | Charges Apply | ||||
Electronic Prescriptions for Controlled Services | Charges Apply | ||||
Eligibility Verification | |||||
Laboratory & Radiology Interfaces (CPOE) | |||||
Secure Patient Messaging | |||||
Direct Provider Secure Messaging | Charges Apply | ||||
Medical Billing Services | |||||
Electronic Claim Submission (eClaims) | |||||
Paper Claim Printing (HCFA) | |||||
Paper Claim Submission | |||||
Claim Scrubbing | |||||
Full Scale and Proactive Claims Follow-up | |||||
Systematic Denial and Rejection Management | |||||
24/7 Billing Support | |||||
Dedicated Acount Manager | |||||
Real-Time Reporting | |||||
Patient Engagement | |||||
Paper Statements Mailed | Charges Apply | ||||
Appointment Reminder Calls | |||||
Balance Reminder Calls | |||||
24/7 Techinical Support | |||||
Flu Shot Reminder Calls | |||||
Patient Help Desk | |||||
Wellness Visit Reminder Calls | |||||
Online Training | |||||
Mobile Apps | |||||
Patient Portal App (talkPHR) | |||||
talkCheckin App (Doctor's App) | Charges Apply | ||||
talkRx | |||||
talkDictate | Charges Apply | ||||
MTBC ICD9-ICD10 | |||||
Credentialing | |||||
Government Insurance | Charges Apply | ||||
Private Insurance | Charges Apply |
All plans come with the following value-adds:
The following add-ons can be availed with the talkUltimate™ plan at additional costs:
*Any practice with a large volume of worker's compensation claims, no-fault claims, or that require physical scanning for claims submission may be subject to different rates and terms and are encouraged to request a customized proposal.